
Laboratory Space
The Accelerator offers ten laboratories in varrying sizes. Tenants have full access to professional services within the building. Options I and II laboratories include cubicle space, as detailed below.
Detailed laboratory information
| Room # | Option | Lab Desks | Number Hoods | Width (ft) | Length (ft) | Total sqft | Status |
| 142 | C | 2 | 2 | 21 | 22 | 462 | Available |
| 143 | C | 2 | 2 | 21 | 22 | 462 | Leased |
| 151 | C | 2 | 2 | 21 | 22 | 462 | Available |
| 152 | C | 2 | 2 | 21 | 22 | 462 | Available |
| 163 | B | 4 | 2 | 21 | 30 | 630 | Leased |
| 164 | A | 8 | 4 | 45 | 30 | 1,350 | Available |
| 168 | B | 4 | 2 | 21 | 30 | 630 | Available |
| 170 | A | 8 | 4 | 45 | 30 | 1,350 | Leased |
| 173 | B | 4 | 2 | 21 | 30 | 630 | Available |
| 175 | A | 8 | 4 | 45 | 30 | 1,350 | Leased |

Office Space
The Accelerator offers twelve fully-furnished offices, detailed below. Tenants have full access to professional services within the building.
| Room # | Floor | Width (ft) | Length (ft) | Total sqft | Status |
| 202 | 2 | 10 | 15 | 150 | Leased |
| 203 | 2 | 10 | 15 | 150 | Leased |
| 204 | 2 | 10 | 15 | 150 | Leased |
| 205 | 2 | 10 | 15 | 150 | Leased |
| 207 | 2 | 10 | 15 | 150 | Leased |
| 208 | 2 | 10 | 15 | 150 | Leased |
| 209 | 2 | 10 | 15 | 150 | Leased |
| 210 | 2 | 10 | 15 | 150 | Available |
| 211 | 2 | 10 | 15 | 150 | Available |
| 215 | 2 | 10 | 15 | 150 | Available |
| 216 | 2 | 10 | 15 | 150 | Available |
| 217 | 2 | 10 | 15 | 150 | Available |

